| This is a compact summary of all known CIA times. See the Teams and Times page for more details, including rosters. If you like pretty pictures, graphs are available. If you know of any additional data, please let us know! We're especially interested in women's data, as we have very little of it (official Sweepstakes records don't seem to include it). | |||||
| Exhibition | |||||
| Year | Team | Buggy | Time | Place | Notes |
| 2011 | Exhibition A, Exhibition | ---- | 0 / 0 | There were no Exhibitions due to rain on Saturday. Also no Finals heats | |
| 2010 | Exhibition A, Exhibition | Freyja | ---- | 0 / 0 | Alumni heat |
| 2010 | Exhibition B, Exhibition | Quasar | ---- | 0 / 0 | Other alums and friends |
| 2008 | Exhibition A, Exhibition | Firebird | 2:29.00 | 0 / 0 | This is Men's A. |
| 2008 | Exhibition B, Exhibition | Firebird | ---- | 0 / 0 | Shandor fell flat on his face on his last shove and didn't make it back to the buggy in time to cross the line for that would have been a pushbar DQ. |
| 2007 | Exhibition A, Exhibition | Mirage | ---- | 0 / 0 | |
| 2007 | Exhibition A, Exhibition | Firebird | ---- | 0 / 0 | |
| 2007 | Exhibition B, Exhibition | Firebird | ---- | 0 / 0 | |
| 2005 | Exhibition A, Prelims | Firebird | 2:48.00 | 4 / 24 | Women's A exhibition "reroll," to give them a chance to push with a latched pushbar. |
| Men's | |||||
| Year | Team | Buggy | Time | Place | Notes |
| 2011 | Men's A, Prelims | Ascension | 2:24.94 | 12 / 24 | Our Hill 2 pusher got cut off by SigEp's B, no push off |
| 2011 | Men's A, Finals | Ascension | 2:24.94 | 10 / 24 | PiKA A and SigEp A DQed. 5 sec rule and failed drops respectively. No finals heats were run due to rain. |
| 2011 | Men's B, Prelims | Firebird | 2:41.81 | 16 / 24 | Double Spin in chute on first roll, Firebird drove by both, bar successful |
| 2011 | Men's C, Prelims | Freyja | 2:58.75 | 19 / 24 | pho-hawks |
| 2011 | Men's D, Prelims | Renaissance | 3:21.90 | 24 / 24 | Classy hats were worn |
| 2010 | Men's A, Prelims | Freyja | 2:24.22 | 16 / 41 | Passed by SDC D at start of Hill 3 |
| 2010 | Men's B, Prelims | Conquest | 2:35.15 | ---- | DQ (Late to the line Spirit Spun in chute Fringe fell over buggy) |
| 2010 | Men's C, Prelims | Firebird | 2:39.45 | 27 / 41 | |
| 2010 | Men's D, Prelims | Renaissance | 2:51.68 | 29 / 41 | Suits and a kilt were worn |
| 2009 | Men's A, Prelims | Firebird | 2:25.60 | 16 / 25 | No failure of Pushbar. |
| 2009 | Men's B, Prelims | Mirage | 2:43.95 | 24 / 25 | Mirage Bar did not drop, but was locked on Hill 3 |
| 2009 | Men's C, Prelims | Conquest | 2:53.20 | 25 / 25 | Ran in suits, beat Beta up till Hill 3. Bar was successful. |
| 2008 | Men's A, Prelims | Firebird | 2:30.39 | 13 / 28 | Bar did not drop on the freeroll, nor was it latched for most of hill 3. Rerolled as Exhibition A. |
| 2008 | Men's B, Prelims | Mirage | 2:38.70 | 17 / 28 | |
| 2007 | Men's A, Prelims | Firebird | 2:28.09 | 19 / 30 | |
| 2007 | Men's B, Prelims | Mirage | 2:36.02 | 25 / 30 | |
| 2007 | Men's C, Prelims | Conquest | 2:46.88 | 27 / 30 | |
| 2006 | Men's A, Prelims | Mirage | 2:24.39 | 15 / 33 | |
| 2006 | Men's B, Prelims | Firebird | 2:32.39 | 23 / 33 | |
| 2006 | Men's C, Prelims | Conquest | 2:47.15 | 27 / 33 | |
| 2005 | Men's A, Prelims | Mirage | 2:20.30 | 9 / 31 | |
| 2005 | Men's A, Finals | Mirage | 2:19.98 | 9 / 31 | |
| 2005 | Men's B, Prelims | Firebird | 2:30.50 | 16 / 31 | |
| 2005 | Men's C, Prelims | Conquest | 2:47.40 | 23 / 31 | SigNu's Skua flipped in the chute ahead of us. (CIA completed the race without incident) |
| 2004 | Men's A, Prelims | Mirage | 2:25.05 | 15 / 35 | (only 29 teams actually finished without a DQ) |
| 2004 | Men's B, Prelims | Conquest | 2:34.80 | 23 / 35 | (only 29 teams actually finished without a DQ) |
| 2004 | Men's C, Prelims | Stealth | 2:41.40 | 27 / 35 | (only 29 teams actually finished without a DQ) |
| 2003 | Men's A, Prelims | Conquest | 2:18.89 | 8 / 29 | |
| 2003 | Men's B, Prelims | Mirage | 2:32.26 | 23 / 29 | |
| 2003 | Men's C, Prelims | Stealth | 2:46.70 | 26 / 29 | |
| 2003 | Men's D, Prelims | ---- | 0 / 0 | ||
| 2002 | Men's A, Prelims | Conquest | 2:20.31 | 10 / 29 | |
| 2002 | Men's B, Prelims | Mirage | 2:32.14 | 20 / 29 | |
| 2002 | Men's C, Prelims | Quasar | 2:37.51 | 24 / 29 | |
| 2001 | Men's A, Prelims | Mirage | 2:17.09 | ---- | DQ (Pushbar) |
| 2001 | Men's B, Prelims | Conquest | 2:22.90 | 13 / 30 | |
| 2001 | Men's C, Prelims | Spectre | 2:46.40 | 23 / 30 | |
| 2001 | Men's D, Prelims | Stealth | 2:51.40 | ---- | DQ (Roster) |
| 2000 | Men's A, Prelims | Mirage | 2:25.70 | 16 / 29 | |
| 2000 | Men's B, Prelims | Stealth | 2:30.40 | 18 / 29 | |
| 2000 | Men's C, Prelims | Conquest | 2:47.55 | 28 / 29 | Took out a Beta pusher on Hill 2 |
| 1999 | Men's A, Prelims | Conquest | 2:35.15 | 17 / 20 | |
| 1999 | Men's B, Prelims | Stealth | 2:39.40 | ---- | DQ (Illegal Subsitution) |
| 1998 | Men's A, Prelims | Stealth | 2:34.50 | 24 / 30 | |
| 1998 | Men's B, Prelims | Conquest | 2:32.60 | 21 / 30 | |
| 1998 | Men's B, Prelims | Conquest | 2:32.60 | 21 / 30 | |
| 1995 | Men's A, Prelims | 2:31.60 | 25 / 38 | ||
| 1994 | Men's A, Prelims | 2:29.10 | 20 / 30 | ||
| 1993 | Men's A, Prelims | 2:20.40 | 12 / 35 | ||
| 1993 | Men's B, Prelims | 2:37.50 | 31 / 35 | ||
| 1992 | Men's A, Prelims | 2:18.40 | 9 / 35 | ||
| 1992 | Men's B, Prelims | 2:29.90 | 23 / 35 | ||
| 1991 | Men's A, Prelims | 2:18.10 | 13 / 47 | ||
| 1991 | Men's B, Prelims | 2:49.20 | 33 / 47 | ||
| 1991 | Men's C, Prelims | 2:46.80 | 45 / 47 | ||
| 1990 | Men's A, Prelims | 2:14.60 | 5 / 38 | ||
| 1990 | Men's B, Prelims | 2:29.20 | 24 / 38 | ||
| 1990 | Men's C, Prelims | 2:44.10 | 33 / 38 | ||
| 1989 | Men's A, Prelims | Stealth | 2:17.60 | 8 / 43 | |
| 1989 | Men's B, Prelims | Defiant | 2:24.70 | 22 / 43 | |
| 1989 | Men's C, Prelims | Black Magic | 2:30.40 | 28 / 43 | |
| 1989 | Men's D, Prelims | Spectre | 2:36.50 | 32 / 43 | |
| 1988 | Men's A, Prelims | Stealth | 2:16.00 | 10 / 49 | |
| 1988 | Men's A, Finals | Stealth | ---- | ---- | DQ (DQ for pushbar violation) |
| 1988 | Men's B, Prelims | Defiant | 2:28.40 | 29 / 49 | |
| 1988 | Men's C, Prelims | Black Magic | 2:26.40 | 23 / 49 | |
| 1988 | Men's D, Prelims | Spectre | 2:47.80 | 47 / 49 | |
| 1987 | Men's A, Prelims | Stealth | 2:15.60 | 4 / 36 | |
| 1987 | Men's B, Prelims | Black Magic | 2:20.50 | 11 / 36 | |
| 1987 | Men's C, Prelims | Spectre | 2:27.40 | 22 / 36 | |
| 1987 | Men's D, Prelims | Synergy | 2:52.70 | 34 / 36 | |
| 1986 | Men's A, Prelims | Black Magic | 2:11.10 | 3 / 33 | |
| 1986 | Men's A, Finals | Black Magic | 2:10.42 | 3 / 33 | |
| 1986 | Men's B, Prelims | Interceptor | ---- | ---- | DQ (Spun out in the chute.) |
| 1986 | Men's C, Prelims | Stealth | 2:24.70 | 18 / 33 | |
| 1986 | Men's D, Prelims | Spectre | 2:43.50 | 30 / 33 | |
| 1985 | Men's A, Prelims | 2:15.90 | 6 / 28 | ||
| 1985 | Men's B, Prelims | 2:26.90 | 16 / 28 | ||
| 1985 | Men's C, Prelims | 2:30.40 | 20 / 28 | ||
| 1985 | Men's D, Prelims | 2:31.10 | 21 / 28 | ||
| 1984 | Men's A, Prelims | 2:16.00 | 4 / 34 | ||
| 1984 | Men's A, Finals | 2:15.90 | 4 / 6 | ||
| 1984 | Men's B, Prelims | 2:26.20 | 12 / 34 | ||
| 1984 | Men's C, Prelims | 2:33.90 | 17 / 34 | ||
| 1984 | Men's D, Prelims | 2:38.70 | 21 / 34 | ||
| 1983 | Men's A, Prelims | 2:18.00 | 5 / 28 | ||
| 1983 | Men's A, Finals | 2:14.80 | 4 / 6 | ||
| 1983 | Men's B, Prelims | 2:25.50 | 13 / 28 | ||
| 1983 | Men's C, Prelims | 2:36.40 | 19 / 28 | ||
| 1982 | Men's A, Prelims | 2:18.50 | 3 / 22 | ||
| 1982 | Men's A, Finals | 2:16.50 | 3 / 6 | ||
| 1982 | Men's B, Prelims | 2:22.20 | 7 / 22 | ||
| 1982 | Men's C, Prelims | 2:33.30 | 12 / 22 | ||
| 1981 | Men's A, Prelims | 2:10.50 | 1 / 7 | Incomplete records (we were first, tho) | |
| 1980 | Men's A, Prelims | 2:21.00 | 3 / 32 | ||
| 1980 | Men's A, Finals | 2:18.70 | 3 / 6 | ||
| 1980 | Men's B, Prelims | 2:33.40 | 11 / 32 | ||
| 1979 | Men's A, Prelims | 2:20.80 | 2 / 30 | ||
| 1979 | Men's A, Finals | ---- | ---- | DQ (Spin) | |
| 1979 | Men's B, Prelims | ---- | 30 / 30 | ||
| 1978 | Men's A, Prelims | 2:20.80 | 1 / 25 | ||
| 1978 | Men's A, Finals | 2:22.20 | 3 / 6 | ||
| 1978 | Men's B, Prelims | 2:32.90 | 8 / 25 | ||
| 1977 | Men's A, Prelims | 2:30.50 | 9 / 22 | ||
| 1977 | Men's B, Prelims | 2:24.90 | 3 / 22 | ||
| 1976 | Men's A, Prelims | 2:30.90 | 7 / 21 | ||
| 1976 | Men's B, Prelims | 2:55.80 | 14 / 21 | ||
| Women's | |||||
| Year | Team | Buggy | Time | Place | Notes |
| 2011 | Women's A, Prelims | Ascension | 2:57.54 | 7 / 17 | 2 seconds away from finals before SigEp Reroll |
| 2011 | Women's B, Prelims | Freyja | 3:22.20 | 15 / 17 | Spirit spun in chute ahead of us, did not affect our line, reroll not granted. |
| 2011 | Women's C, Prelims | Renaissance | 4:35.37 | 17 / 17 | Renaissance's pushbar was higher than most of the heads of the pushers... |
| 2010 | Women's A, Prelims | Firebird | 3:00.43 | ---- | DQ (Pacer on hill 1-2) |
| 2010 | Women's B, Prelims | Renaissance | 3:31.58 | 14 / 20 | Stopped on day 1 granted reroll, Gwendolyn replaced Natalie on Hill 2 due to injury |
| 2009 | Women's A, Prelims | Conquest | 3:07.30 | 13 / 14 | Bar was successful |
| 2008 | Women's A, Prelims | Mirage | 3:10.25 | 8 / 15 | |
| 2008 | Women's B, Prelims | Firebird | 3:28.87 | 0 / 15 | Did not race on Day 1 due to not getting to the line in time; granted a re-roll on the basis that the two-minute warning was given late. Bar did not latch coming out of the chute. |
| 2007 | Women's A, Prelims | Mirage | 3:14.90 | 10 / 16 | |
| 2006 | Women's A, Prelims | Mirage | 3:04.54 | 10 / 20 | |
| 2006 | Women's B, Prelims | Firebird | 3:21.20 | 15 / 20 | |
| 2005 | Women's A, Prelims | Firebird | 2:58.47 | 9 / 24 | The pushbar did not latch at the top of hill three, so hills 3 4 and 5 were pushed with a loose pushbar. |
| 2005 | Women's B, Prelims | Mirage | 3:16.50 | 18 / 24 | |
| 2005 | Women's C, Prelims | ---- | 0 / 0 | ||
| 2004 | Women's A, Prelims | Mirage | 2:56.54 | 8 / 24 | (Only 21 teams actually finished without a DQ) |
| 2004 | Women's B, Prelims | Conquest | 3:24.95 | 20 / 24 | (Only 21 teams actually finished without a DQ) |
| 2003 | Women's A, Prelims | Mirage | 2:57.05 | 6 / 18 | |
| 2003 | Women's B, Prelims | Quasar | 3:13.02 | 10 / 18 | |
| 2002 | Women's A, Prelims | Mirage | 2:48.10 | 6 / 18 | Times were only reported to the tenth. |
| 2002 | Women's B, Prelims | Conquest | 3:21.40 | 13 / 18 | Times were only reported to the tenth. |
| 2001 | Women's A, Prelims | Conquest | 3:07.30 | 11 / 17 | Bar trouble |
| 2001 | Women's B, Prelims | Spectre | 3:24.99 | ---- | DQ (Drop Test) |
| 2000 | Women's A, Prelims | Mirage | 2:45.78 | 5 / 14 | |
| 2000 | Women's A, Finals | Mirage | 2:43.77 | 5 / 14 | |
| 2000 | Women's B, Prelims | Stealth | 3:17.16 | 12 / 14 | |
| 1999 | Women's A, Prelims | Conquest | 3:09.53 | 12 / 15 | |
| 1999 | Women's A, Prelims | Conquest | 3:09.50 | 12 / 15 | |
Email cia@andrew.cmu.edu
for information about the CIA.
Email the webmaster about
any problems with or suggestions for this site.
The Carnegie Involvement Association is partially funded by your student activities
fee.